QUICK LINKS: Session One / Session Two / Session Three / Session Four / Session Five
FINALS WEEKEND RULES & EXPECTATIONS Games will be 6 ends If junior playdowns do not require their Sunday afternoon ice, Game #4 will be moved earlier to 3:00pm and Game #5 will be moved up to 5:30pm. Games will be played with the 5 rock Free Guard Zone. 2 points for a win, and 1 point for a draw. For Finals Weekend, teams will be drawn out of a hat for each game and players will score points individually. This will be a celebration of curling and Fenton’s Rink! All games must be played within the spirit of curling, with respect for everyone at all times. |
PLAYER | POINTS | ENDS | SHOTS |
AMANN | 4 | 13 | 18 |
BARRON | 8 | 16 | 34 |
BRACKPOOL | 10 | 18 | 31 |
BUNTING | 0 | 9 | 10 |
CONLIN | 8 | 14 | 27 |
DUNN | 2 | 9 | 13 |
FOLEY | 2 | 10 | 14 |
GASSON | 10 | 16 | 35 |
GILLARD | 8 | 13 | 22 |
GREENWOOD | 8 | 15 | 24 |
HAVERCROFT | 0 | 0 | 0 |
HOLLINGSHEAD | 6 | 17 | 28 |
KIGGELL | 6 | 11 | 16 |
LEA | 2 | 11 | 14 |
MACDONALD | 0 | 10 | 14 |
MANNING | 6 | 15 | 26 |
MILES | 4 | 14 | 19 |
PUGSLEY | 4 | 14 | 19 |
RENARD | 2 | 10 | 13 |
SMALLEY | 4 | 16 | 25 |
SPRUNT | 0 | 9 | 14 |
G. WEECH | 4 | 11 | 17 |
S. WEECH | 6 | 13 | 25 |
WHITE | 2 | 12 | 17 |
SESSION ONE
MAR 26th @ 12:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 3 | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
TEAM 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
MAR 26th @ 12:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 6 | 0 | 3 | 0 | 0 | 0 | X | 3 |
TEAM 1 | 1 | 0 | 0 | 4 | 1 | X | 6 |
MAR 26th @ 12:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 2 | 1 | 3 | 0 | 0 | 4 | 0 | 8 |
TEAM 4 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
SESSION TWO
MAR 26th @ 5:15 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 2 | 2 | 1 | 1 | 0 | 0 | X | 4 |
TEAM 6 | 0 | 0 | 0 | 2 | 1 | X | 3 |
MAR 26th @ 5:15 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 3 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
TEAM 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
MAR 26th @ 5:15 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 5 | 2 | 0 | 0 | 1 | 0 | X | 3 |
TEAM 4 | 0 | 1 | 1 | 0 | 3 | X | 5 |
SESSION THREE
MAR 27th @ 12:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 6 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
TEAM 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
MAR 27th @ 12:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
TEAM 3 | 0 | 5 | 0 | 4 | 0 | 1 | 10 |
MAR 27th @ 12:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 2 | 0 | 1 | 1 | 2 | 0 | 3 | 7 |
TEAM 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
SESSION FOUR
MAR 27th @ 5:15 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 4 | 0 | 1 | 1 | 2 | 0 | X | 4 |
TEAM 1 | 1 | 0 | 0 | 0 | 1 | X | 2 |
MAR 27th @ 5:15 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 5 | 2 | 1 | 3 | 0 | 1 | X | 7 |
TEAM 2 | 0 | 0 | 0 | 1 | 0 | X | 1 |
MAR 27th @ 5:15 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 6 | 1 | 2 | 0 | 2 | 1 | 0 | 6 |
TEAM 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
SESSION FIVE
MAR 27th @ 7:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
TEAM 2 | 0 | 2 | 4 | 0 | 0 | 1 | 7 |
MAR 27th @ 7:00 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 6 | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
TEAM 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
MAR 27th @ 7:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
TEAM 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM 5 | 0 | 3 | 2 | 1 | 1 | 2 | 9 |
For information on our other bonspiel please visit the bonspiels page by clicking this link
You can also follow us on Twitter @SECC_Curling