QUICK LINKS: Red Group / Yellow Group / Blue Group / Green Group / Playoff Round / Final Round
![]() | KENT & SUSSEX BONSPIEL RULES & EXPECTATIONS Games will be 6 ends or 1 hour 20 on the clock, whichever comes first. Medal games will have an extra end if needed. Games will be played with the 5 rock Free Guard Zone. 2 points for a win, and 1 point for a draw. All games must be played within the spirit of curling, with respect for everyone at all times. BACK TO THE KENT & SUSSEX BONSPIEL |
![]() | ![]() |
RANK | LETTER | GROUP | SKIP | VICE | SECOND | LEAD | ALTERNATE | P | E | S |
1 | T | GREEN | FARNELL | BURMAN | CONLIN | GASSON | PRICE | 6 | 13 | 21 |
2 | G | YELLOW | DUNN | HAVERCROFT | WOODS | BRETT | – | 6 | 11 | 20 |
3 | A | RED | REES | WHITE | LEA | FOLEY | – | 6 | 12 | 28 |
4 | J | BLUE | BROWN | AMANN | GARNIER | TAPP | – | 6 | 12 | 25 |
5 | E | YELLOW | OPEL | MALTON | KIGGELL | JAEGGI | WHITE | 4 | 7 | 15 |
6 | K | BLUE | HOLCOMBE | MARTIN | MECHEM | BLAKELEY | – | 4 | 7 | 11 |
7 | B | RED | PIMBLETT | MCGARRY | WOODS | CROSS | – | 4 | 8 | 15 |
8 | R | GREEN | KIGGELL | OPEL | MACDOUGALL | HOFMEYR | – | 4 | 10 | 15 |
9 | M | BLUE | MACKENZIE | STEVENS | FRIER | PROULX | – | 2 | 9 | 15 |
10 | F | YELLOW | HUNNISETT | BRACKPOOL | BASSETT | DAVIES | – | 2 | 5 | 12 |
11 | C | RED | SMALLEY | MONTGOMERY | BAILEY | DUDLEY | – | 1 | 6 | 8 |
12 | S | GREEN | MILES | BUNTING | MANNING | SPRUNT | – | 2 | 5 | 11 |
13 | Q | GREEN | CATELIN | MACDONALD | RENARD | GILLARD | – | 0 | 6 | 8 |
14 | H | YELLOW | HOLLINGSHEAD | OSTERMEYER | VALLANCE | BIDA | – | 0 | 5 | 13 |
15 | L | BLUE | WILSON | PARTRIDGE | MACDOUGALL | GLANVILLE | – | 0 | 6 | 9 |
16 | D | RED | MEDARA | FRANCIS | CARTER | MCAULAY | – | 1 | 5 | 6 |
RED GROUP
FEB 4th @ 7:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
REES (A) | 2 | 2 | 1 | 1 | 0 | X | 6 |
PIMBLETT (B) | 0 | 0 | 0 | 0 | 1 | X | 1 |
FEB 5th @ 11:10 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
SMALLEY (C) | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
MEDARA (D) | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
FEB 5th @ 2:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MEDARA (D) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
REES (A) | 1 | 2 | 2 | 5 | 5 | 0 | 15 |
FEB 5th @ 2:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
PIMBLETT (B) | 1 | 0 | 2 | 3 | 0 | X | 6 |
SMALLEY (C) | 0 | 1 | 0 | 0 | 1 | X | 2 |
FEB 5th @ 7:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
SMALLEY (C) | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
REES (A) | 0 | 0 | 0 | 3 | 2 | 2 | 7 |
FEB 5th @ 7:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
PIMBLETT (B) | 1 | 2 | 0 | 2 | 3 | X | 8 |
MEDARA (D) | 0 | 0 | 1 | 0 | 0 | X | 1 |
YELLOW GROUP
FEB 4th @ 7:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
OPEL (E) | 1 | 3 | 0 | 0 | 2 | X | 6 |
HUNNISETT (F) | 0 | 0 | 2 | 0 | 0 | X | 2 |
FEB 5th @ 11:10 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
DUNN (G) | 4 | 2 | 0 | 1 | 1 | X | 8 |
HUNNISETT (F) | 0 | 0 | 5 | 0 | 0 | X | 5 |
FEB 5th @ 11:10 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
OPEL (E) | 2 | 0 | 0 | 2 | 3 | X | 7 |
HOLLINGSHEAD (H) | 0 | 0 | 1 | 0 | 0 | X | 1 |
FEB 5th @ 4:10 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
DUNN (G) | 0 | 1 | 0 | 3 | 1 | 1 | 6 |
OPEL (E) | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
FEB 5th @ 4:10 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
HUNNISETT (F) | 2 | 2 | 1 | 0 | 0 | X | 5 |
HOLLINGSHEAD (H) | 0 | 0 | 0 | 2 | 2 | X | 4 |
FEB 5th @ 7:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
HOLLINGSHEAD (H) | 1 | 0 | 0 | 0 | 1 | X | 2 |
DUNN (G) | 0 | 3 | 1 | 2 | 0 | X | 6 |
BLUE GROUP
FEB 5th @ 9:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
WILSON (L) | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
BROWN (J) | 2 | 2 | 0 | 2 | 2 | 0 | 8 |
FEB 5th @ 9:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
HOLCOMBE (K) | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
MACKENZIE (M) | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
FEB 5th @ 12:50 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
HOLCOMBE (K) | 3 | 0 | 0 | 2 | 1 | 0 | 6 |
WILSON (L) | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
FEB 5th @ 2:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MACKENZIE (M) | 0 | 2 | 2 | 0 | 0 | 2 | 6 |
BROWN (J) | 3 | 0 | 0 | 1 | 3 | 0 | 7 |
FEB 5th @ 5:50 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
WILSON (L) | 0 | 0 | 1 | 0 | 0 | X | 1 |
MACKENZIE (M) | 1 | 1 | 0 | 3 | 1 | X | 6 |
FEB 5th @ 5:50 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
BROWN (J) | 5 | 1 | 2 | 1 | 1 | X | 10 |
HOLCOMBE (K) | 0 | 0 | 0 | 0 | 0 | X | 0 |
GREEN GROUP
FEB 4th @ 7:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
CATELIN (Q) | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
KIGGELL (R) | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
FEB 5th @ 9:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
FARNELL (T) | 1 | 0 | 3 | 1 | 1 | 1 | 7 |
MILES (S) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FEB 5th @ 12:50 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
KIGGELL (R) | 1 | 0 | 1 | 0 | 1 | X | 3 |
FARNELL (T) | 0 | 3 | 0 | 2 | 0 | X | 5 |
FEB 5th @ 12:50 ……….SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MILES (S) | 3 | 0 | 0 | 4 | 0 | 0 | 7 |
CATELIN (Q) | 0 | 1 | 2 | 0 | 2 | 1 | 6 |
FEB 5th @ 4:10 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
CATELIN (Q) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARNELL (T) | 1 | 1 | 1 | 1 | 4 | 1 | 9 |
FEB 5th @ 5:50 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
KIGGELL (R) | 0 | 1 | 0 | 0 | 4 | 2 | 7 |
MILES (S) | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
PLAYOFF ROUND
FEB 6th @ 9:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R4 – MEDARA (D) | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Y4 – HOLLINGSHEAD (H) | 0 | 3 | 2 | 2 | 0 | 0 | 7 |
FEB 6th @ 9:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B4 – WILSON (L) | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
G4 – CATELIN (Q) | 1 | 1 | 1 | 0 | 1 | 0 | 4* |
FEB 6th @ 11:10 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R3 – SMALLEY (C) | 3 | 1 | 0 | 0 | 0 | X | 4 |
Y3 – HUNNISETT (F) | 0 | 0 | 4 | 2 | 1 | X | 7 |
FEB 6th @ 11:10 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B3 – MACKENZIE (M) | 1 | 1 | 0 | 2 | 1 | 0 | 5 |
G3 – MILES (S) | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
FEB 6th @ 11:10 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R2 – PIMBLETT (B) | 0 | 0 | 1 | 0 | 1 | X | 2 |
Y2 – OPEL (E) | 2 | 3 | 0 | 2 | 0 | X | 7 |
FEB 6th @ 12:50 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B2 – HOLCOMBE (K) | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
G2 – KIGGELL (R) | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
FEB 6th @ 12:50 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R1 – REES (A) | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
Y1 – DUNN (G) | 2 | 4 | 0 | 0 | 2 | 0 | 8 |
FEB 6th @ 12:50 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B1 – BROWN (J) | 0 | 1 | 0 | 0 | 2 | X | 3 |
G1 – FARNELL (T) | 1 | 0 | 1 | 2 | 0 | X | 4 |
FINAL ROUND
FEB 6th @ 2:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R4 – MEDARA (D) | 0 | 1 | 0 | 1 | 0 | X | 2 |
B4 – WILSON (L) | 2 | 0 | 1 | 0 | 1 | X | 4 |
FEB 6th @ 2:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
Y4 – HOLLINGSHEAD (H) | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
G4 – CATELIN (Q) | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
FEB 6th @ 2:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R3 – SMALLEY (C) | 0 | 0 | 1 | 0 | 1 | X | 2* |
G3 – MILES (S) | 0 | 1 | 0 | 1 | 0 | X | 2 |
FEB 6th @ 4:10 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
Y3 – HUNNISETT (F) | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
B3 – MACKENZIE (M) | 2 | 1 | 1 | 2 | 0 | 2 | 8 |
FEB 6th @ 4:10 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R2 – PIMBLETT (B) | 0 | 0 | 0 | 5 | 6 | X | 11 |
G2 – KIGGELL (R) | 1 | 1 | 1 | 0 | 0 | X | 3 |
FEB 6th @ 4:10 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
Y2 – OPEL (E) | 4 | 2 | 3 | 3 | X | X | 12 |
B2 – HOLCOMBE (K) | 0 | 0 | 0 | 0 | X | X | 0 |
FEB 6th @ 5:50 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | E | F |
R1 – REES (A) | 3 | 0 | 0 | 3 | 4 | X | X | 10 |
B1 – BROWN (J) | 0 | 3 | 1 | 0 | 0 | X | X | 4 |
FEB 6th @ 5:50 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | E | F |
Y1 – DUNN (G) | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
G1 – FARNELL (T) | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 7 |
For information on our other bonspiel please visit the bonspiels page by clicking this link
You can also follow us on Twitter @SECC_Curling