QUICK LINKS: Purple Group / Silver Group / Pink Group / Playoffs
MIXED DOUBLES BONSPIEL RULES & EXPECTATIONS Games will be 8 ends or 1 hour 35 on the clock, whichever comes first. For an end to be allowed, the first stone must cross the near tee line before the clock reaches zero. During the Mixed Doubles Bonspiel, each team will have one pre-placed stone per end. Each team will also have one powerplay they can use when they have the hammer. 2 points for a win, and 1 point for a draw. All games must be played within the spirit of curling, with respect for everyone at all times. |
RANK | LETTER | GROUP | PLAYER ONE | PLAYER TWO | POINTS | ENDS | SHOTS |
1 | F | SILVER | FOWLER | JAEGGI | 10 | 20 | 51 |
2 | L | PINK | HUNNISETT | BRACKPOOL | 8 | 23 | 44 |
3 | M | PINK | OPEL | OPEL | 7 | 22 | 36 |
4 | G | SILVER | CONLIN | PRICE | 6 | 21 | 42 |
5 | D | PURPLE | JOHNSON | FOLEY | 6 | 20 | 32 |
6 | E | SILVER | AMANN | AMANN | 6 | 18 | 28 |
7 | C | PURPLE | BOYD | BURMAN | 5 | 15 | 27 |
8 | A | PURPLE | WHITE | REES | 4 | 20 | 34 |
9 | H | SILVER | KIGGELL | GILLARD | 4 | 16 | 31 |
10 | J | PINK | WHELAN | MACDONALD | 2 | 16 | 24 |
11 | K | PINK | BASSETT | MECHEM | 2 | 16 | 26 |
12 | B | PURPLE | ROBERTS | BLAKELEY | 0 | 17 | 28 |
PURPLE GROUP
MAR 5th @ 9:25 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BOYD/BURMAN (C) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 4 |
JOHNSON/FOLEY (D) | 1 | 2 | 0 | 2 | 1 | 0 | 1 | X | 7 |
MAR 5th @ 11:20 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
ROBERTS/BLAKELEY (B) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
WHITE/REES (A) | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
MAR 5th @ 1:15 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BOYD/BURMAN (C) | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 9 |
WHITE/REES (A) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
MAR 5th @ 3:10 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
JOHNSON/FOLEY (D) | 1 | 2 | 2 | 0 | 1 | 2 | 0 | X | 8 |
ROBERTS/BLAKELEY (B) | 0 | 0 | 0 | 3 | 0 | 0 | 3 | X | 6 |
MAR 5th @ 5:05 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHITE/REES (A) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
JOHNSON/FOLEY (D) | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 9 |
MAR 5th @ 7:00 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BOYD/BURMAN (C) | 0 | 0 | 2 | 1 | 1 | 0 | 3 | X | 7 |
ROBERTS/BLAKELEY (B) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
SILVER GROUP
MAR 5th @ 11:20 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
CONLIN/PRICE (G) | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 9 |
KIGGELL/GILLARD (H) | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
MAR 5th @ 11:20 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
AMANN/AMANN (E) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 |
FOWLER/JAEGGI (F) | 1 | 0 | 0 | 0 | 5 | 1 | 1 | X | 8 |
MAR 5th @ 3:10 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FOWLER/JAEGGI (F) | 5 | 0 | 6 | 0 | 5 | 0 | 0 | X | 16 |
KIGGELL/GILLARD (H) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 5 |
MAR 5th @ 3:10 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
AMANN/AMANN (E) | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 9 |
CONLIN/PRICE (G) | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 8 |
MAR 5th @ 7:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
CONLIN/PRICE (G) | 0 | 3 | 0 | 0 | 0 | 3 | 0 | X | 6 |
FOWLER/JAEGGI (F) | 5 | 0 | 1 | 1 | 1 | 0 | 1 | X | 9 |
MAR 5th @ 7:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
KIGGELL/GILLARD (H) | 0 | 0 | 1 | 0 | 3 | 0 | X | X | 4 |
AMANN/AMANN (E) | 3 | 2 | 0 | 1 | 0 | 3 | X | X | 9 |
PINK GROUP
MAR 5th @ 9:25 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHELAN/MACDONALD (J) | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
BASSETT/MECHEM (K) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
MAR 5th @ 9:25 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HUNNISETT/BRACKPOOL (L) | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 11 |
OPEL/OPEL (M) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
MAR 5th @ 1:15 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHELAN/MACDONALD (J) | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
HUNNISETT/BRACKPOOL (L) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 9 |
MAR 5th @ 1:15 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BASSETT/MECHEM (K) | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
OPEL/OPEL (M) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 |
MAR 5th @ 5:05 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
OPEL/OPEL (M) | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 10 |
WHELAN/MACDONALD (J) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
MAR 5th @ 5:05 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HUNNISETT/BRACKPOOL (L) | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 10 |
BASSETT/MECHEM (K) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
PLAYOFFS
MAR 6th @ 9:25 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P3 – WHITE/REES (A) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
S3 – CONLIN/PRICE (G) | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 8 |
MAR 6th @ 9:25 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P4 – ROBERTS/BLAKELEY (B) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
S4 – KIGGELL/GILLARD (H) | 4 | 0 | 2 | 2 | 0 | 2 | 0 | X | 10 |
MAR 6th @ 9:25 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P2 – BOYD/BURMAN (C) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
S2 – AMANN/AMANN (E) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | X | 5 |
MAR 6th @ 11:20 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P1 – HUNNISETT/BRACKPOOL (L) | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
S1 – FOWLER/JAEGGI (F) | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
MAR 6th @ 11:20 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P2 – OPEL/OPEL (M) | 3 | 1 | 1 | 0 | 1 | 0 | 3 | X | 9 |
S2 – AMANN/AMANN (E) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
MAR 6th @ 11:20 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P4 – BASSETT/MECHEM (K) | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 10 |
P4 – ROBERTS/BLAKELEY (B) | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 9 |
MAR 6th @ 1:15 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P2 – OPEL/OPEL (M) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | X | 5 |
P2 – BOYD/BURMAN (C) | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 5 |
MAR 6th @ 1:15 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P3 – WHELAN/MACDONALD (J) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
P3 – WHITE/REES (A) | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 13 |
MAR 6th @ 1:15 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P1 – JOHNSON/FOLEY (D) | 0 | 1 | 0 | 3 | 1 | 0 | 0 | X | 5 |
S1 – FOWLER/JAEGGI (F) | 2 | 0 | 1 | 0 | 0 | 5 | 1 | X | 9 |
MAR 6th @ 3:10 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
S4 – KIGGELL/GILLARD (H) | 0 | 2 | 0 | 0 | 3 | 0 | 2 | X | 7 |
P4 – BASSETT/MECHEM (K) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6 |
MAR 6th @ 3:10 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
P1 – JOHNSON/FOLEY (D) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
P1 – HUNNISETT/BRACKPOOL (L) | 0 | 2 | 1 | 0 | 3 | 2 | 0 | X | 8 |
MAR 6th @ 3:10 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
S3 – CONLIN/PRICE (G) | 1 | 2 | 1 | 3 | 2 | 2 | 0 | X | 11 |
P3 – WHELAN/MACDONALD (J) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
For information on our other bonspiel please visit the bonspiels page by clicking this link
You can also follow us on Twitter @SECC_Curling