QUICK LINKS: Session One / Session Two / Session Three / Session Four / Session Five
PRE-ECA BONSPIEL RULES & EXPECTATIONS Games will be 8 ends or 1 hour 50 on the clock, whichever comes first. For an end to be allowed, the first stone must cross the near tee line before the clock reaches zero. Games will be played with the 5 rock Free Guard Zone. Standings decided on Win/Loss with head-to-head and then AVG DSC used as tiebreakers. This bonspiel is specifically designed for teams who are taking part in the English Curling Association National Championships, but others are welcome to join in. All games must be played within the spirit of curling, with respect for everyone at all times. |
SKIP | VICE | SECOND | LEAD | ALT | WINS | LOSSES | DSC |
DUNN | HAVERCROFT | BURMAN | GASSON | MECHEM | 3 | 2 | 128.7 |
FARNELL | SPAIN | CONLIN | BRANNIGAN | – | 3 | 2 | 146.3 |
MEDARA | HOLLINGSHEAD | MACDONALD | RENARD | – | 2 | 3 | 143.9 |
OPEL | GARNIER | BASSETT | ROBINSON | OPEL | 3 | 2 | 75.1 |
PRICE | WOODS | BRACKPOOL | DAVIES | MARTIN | 2 | 3 | 144.4 |
REES | WHITE | LEA | FOLEY | WHITE | 2 | 3 | 83.6 |
SESSION ONE
FEB 12th @ 9:30 ………..SHEET..A……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
OPEL | 0/109 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | X | 8 |
MEDARA | 169/200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 |
FEB 12th @ 9:30 ………..SHEET..B……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES | 0/200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
PRICE | 200/154 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
FEB 12th @ 9:30 ………..SHEET..C……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN | 200/39 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4* |
FARNELL | 200/49 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
SESSION TWO
FEB 12th @ 1:00 ………..SHEET..A……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
PRICE | 112/137 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | X | 6 |
OPEL | 140/72 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
FEB 12th @ 1:00 ………..SHEET..B……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FARNELL | 200/200 | 2 | 2 | 0 | 4 | 1 | X | X | X | 9 |
MEDARA | 200/42 | 0 | 0 | 2 | 0 | 0 | X | X | X | 2 |
FEB 12th @ 1:00 ………..SHEET..C……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES | 200/3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5* |
DUNN | 143/200 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
SESSION THREE
FEB 12th @ 4:30 ………..SHEET..A……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN | 200/200 | 1 | 1 | 2 | 0 | 3 | 0 | X | X | 7 |
PRICE | 117/200 | 0 | 0 | 0 | 2 | 0 | 1 | X | X | 3 |
FEB 12th @ 4:30 ………..SHEET..B……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
MEDARA | 200/200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
REES | 49/38 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
FEB 12th @ 4:30 ………..SHEET..C……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FARNELL | 77/200 | 0 | 2 | 0 | 1 | 3 | 0 | X | X | 6 |
OPEL | 19/45 | 1 | 0 | 2 | 0 | 0 | 3 | X | X | 6* |
SESSION FOUR
FEB 13th @ 9:30 ………..SHEET..A……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FARNELL | 160/200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
REES | 114/37 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
FEB 13th @ 9:30 ………..SHEET..B……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
OPEL | 40/107 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
DUNN | 2/14 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | X | 10 |
FEB 13th @ 9:30 ………..SHEET..C……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
MEDARA | 200/0 | 1 | 2 | 0 | 1 | 1 | 1 | X | X | 6 |
PRICE | 158/137 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
SESSION FIVE
FEB 13th @ 1:00 ………..SHEET..A……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
MEDARA | 162/66 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6* |
DUNN | 88/200 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
FEB 13th @ 1:00 ………..SHEET..B……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
PRICE | 122/107 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
FARNELL | 153/24 | 2 | 1 | 3 | 0 | 3 | 5 | X | X | 14 |
FEB 13th @ 1:00 ………..SHEET..C……….. | DSC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
OPEL | 71/148 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 |
REES | 182/13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
For information on our other bonspiel please visit the bonspiels page by clicking this link
You can also follow us on Twitter @SECC_Curling