Feb 2nd / Feb 9th / Feb 16th / Mar 2nd / Mar 9th / Mar 16th / Mar 23rd
PINK LEAGUE MATCHES START AT 7:30 Games will be 8 ends or 2 hours on the clock, whichever comes first. For an end to be allowed, the first stone must cross the near tee line before the clock reaches zero. Games will be played with one Powerplay per team, which can only be used when that team has the hammer. 2 points for a win, and 1 point for a draw. If a player is absent for a match, it is their responsibility to organise a substitute to take their place. If a team does not have a named player participating in a match, then they will forfeit the game and the opposition will be awarded 2 points, 4 ends, and 8 shots. The penalised team will score nothing, but are expected to still play the game. All games must be played within the spirit of curling, with respect for everyone at all times. |
PLAYER ONE | PLAYER TWO | POINTS | ENDS | SHOTS |
BASSETT | MECHEM | 2 | 12 | 19 |
CONLIN | PRICE | 6 | 22 | 39 |
FOWLER | DUNN | 10 | 24 | 62 |
HUNNISETT | BRACKPOOL | 6 | 19 | 40 |
WHITE | REES | 4 | 21 | 31 |
WHITELAW | PIGOTT | 2 | 15 | 24 |
WEEK ONE
FEB 2nd ………………...SHEET..A………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHITELAW/PIGOTT | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
CONLIN/PRICE | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 9 |
FEB 2nd …………………SHEET..B………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHITE/REES | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 |
BASSETT/MECHEM | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 |
FEB 2nd …………………SHEET..C………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FOWLER/DUNN | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 13 |
HUNNISETT/BRACKPOOL | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
WEEK TWO
FEB 9th …………………SHEET..A………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHITELAW/PIGOTT | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
HUNNISETT/BRACKPOOL | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 12 |
FEB 9th …………………SHEET..B………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FOWLER/DUNN | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 10 |
WHITE/REES | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
FEB 9th …………………SHEET..C………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
CONLIN/PRICE | 0 | 2 | 2 | 2 | 2 | 1 | X | X | 9 |
BASSETT/MECHEM | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
WEEK THREE
FEB 16th …………………SHEET..A………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
CONLIN/PRICE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
WHITE/REES | 1 | 1 | 3 | 0 | 0 | 1 | 2 | X | 8 |
FEB 16th …………………SHEET..B………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHITELAW/PIGOTT | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
FOWLER/DUNN | 0 | 2 | 0 | 5 | 0 | 5 | 1 | X | 13 |
FEB 16th …………………SHEET..C………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HUNNISETT/BRACKPOOL | 0 | 3 | 1 | 1 | 0 | 4 | 2 | X | 11 |
BASSETT/MECHEM | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
WEEK FOUR
MAR 2nd …………………SHEET..A………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BASSETT/MECHEM | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FOWLER/DUNN | 1 | 4 | 0 | 2 | 1 | 2 | 5 | 2 | 17 |
MAR 2nd …………………SHEET..B………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HUNNISETT/BRACKPOOL | 0 | 0 | 0 | 1 | 4 | 0 | 0 | X | 5 |
CONLIN/PRICE | 2 | 3 | 2 | 0 | 0 | 3 | 1 | X | 11 |
MAR 2nd …………………SHEET..C………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHITE/REES | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 9 |
WHITELAW/PIGOTT | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
WEEK FIVE
MAR 9th …………………SHEET..A………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHITE/REES | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
HUNNISETT/BRACKPOOL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
MAR 9th …………………SHEET..B………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BASSETT/MECHEM | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 |
WHITELAW/PIGOTT | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
MAR 9th …………………SHEET..C………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
CONLIN/PRICE | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 8 |
FOWLER/DUNN | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 9 |
WEEK SIX
MAR 16th …………………SHEET..A………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
SF#1: FOWLER/DUNN (1) | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 12 |
SF#1: WHITE/REES (4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MAR 16th …………………SHEET..B………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHITELAW/PIGOTT (5) | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 7 |
BASSETT/MECHEM (6) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
MAR 16th …………………SHEET..C………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
SF#2: CONLIN/PRICE (2) | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7* |
SF#2: HUNNISETT/BRACKPOOL (3) | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 7 |
WEEK SEVEN
MAR 23rd …………………SHEET..A………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
WHITELAW/PIGOTT | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
HUNNISETT/BRACKPOOL | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 10 |
MAR 23rd …………………SHEET..B………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FINAL: FOWLER/DUNN | 2 | 2 | 0 | 0 | 3 | 0 | X | X | 7 |
FINAL: CONLIN/PRICE | 0 | 0 | 1 | 1 | 0 | 1 | X | X | 3 |
MAR 23rd …………………SHEET..C………………… | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BASSETT/MECHEM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
WHITE/REES | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
For information on our other leagues please visit the leagues page by clicking this link
You can also follow us on Twitter @SECC_Curling