Feb 1st / Feb 8th / Feb 15th / Feb 22nd / Mar 1st / Mar 8th / Mar 15th / Mar 22nd
RED LEAGUE MATCHES START AT 7:30 Games will be 8 ends or 2 hours on the clock, whichever comes first. For an end to be allowed, the first stone must cross the near tee line before the clock reaches zero. Games will be played with the 5 rock Free Guard Zone. 2 points for a win, and 1 point for a draw. If a player is absent for a match, it is their responsibility to organise a substitute to take their place. If a team has only 1 named player participating in a match (with the rest as substitutes), or if they are only a team of 1 or 2 total players, they forfeit the game and the opposition will be awarded 2 points, 4 ends, and 8 shots. The penalised team will score nothing, but are expected to still play the game. All games must be played within the spirit of curling, with respect for everyone at all times. |
SKIP | VICE | SECOND | LEAD | POINTS | ENDS | SHOTS |
BROWN | AMANN | KNIGHT | KIGGELL | 4 | 30 | 58 |
DUNN | BURMAN | WHELAN | DAVIES | 6 | 26 | 48 |
FARNELL | PRICE | CONLIN | WOODS | 16 | 36 | 73 |
FOWLER | ROBINSON | NELSON | MACDONALD | 2 | 25 | 43 |
HOLLINGSHEAD | STEWART | BARRON | RENARD | 8 | 25 | 48 |
REES | WHITE | LEA | FOLEY | 12 | 36 | 66 |
WEEK ONE
FEB 1st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FOWLER | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
BROWN | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 6 | 19 |
FEB 1st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES | 0 | 1 | 0 | 2 | 0 | 1 | 1 | X | 5 |
HOLLINGSHEAD | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
FEB 1st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
FARNELL | 1 | 1 | 2 | 0 | 3 | 0 | 1 | X | 8 |
WEEK TWO
FEB 8th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FOWLER | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 |
FARNELL | 1 | 5 | 0 | 3 | 1 | 1 | 4 | X | 15 |
FEB 8th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 |
REES | 2 | 0 | 0 | 3 | 0 | 1 | X | X | 6 |
FEB 8th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BROWN | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
HOLLINGSHEAD | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 8 |
WEEK THREE
FEB 15th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BROWN | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
REES | 1 | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 14 |
FEB 15th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FOWLER | 1 | 1 | 0 | 2 | 1 | 1 | 0 | X | 5 |
DUNN | 0 | 0 | 5 | 0 | 0 | 0 | 2 | X | 7 |
FEB 15th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FARNELL | 1 | 3 | 0 | 2 | 0 | 2 | 0 | X | 8 |
HOLLINGSHEAD | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 |
WEEK FOUR
FEB 22nd ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HOLLINGSHEAD | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 10 |
DUNN | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 8 |
FEB 22nd ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FARNELL | 1 | 3 | 2 | 0 | 1 | 1 | 0 | X | 8 |
BROWN | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 |
FEB 22nd ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
FOWLER | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
WEEK FIVE
MAR 1st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
FARNELL | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7 |
MAR 1st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HOLLINGSHEAD | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 |
FOWLER | 3 | 0 | 1 | 0 | 3 | 1 | 2 | X | 10 |
MAR 1st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BROWN | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 |
DUNN | 2 | 0 | 0 | 1 | 3 | 1 | 1 | X | 8 |
WEEK SIX
MAR 8th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FARNELL (1) | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 8 |
FOWLER (6) | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
MAR 8th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HOLLINGSHEAD (3) | 0 | 5 | 0 | 1 | 1 | 0 | 3 | X | 10 |
DUNN (4) | 4 | 0 | 1 | 0 | 0 | 1 | 0 | X | 6 |
MAR 8th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES (2) | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 12 |
BROWN (5) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
WEEK SEVEN
MAR 15th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES (2) | 4 | 0 | 2 | 2 | 2 | 1 | 2 | X | 13 |
HOLLINGSHEAD (3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
MAR 15th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BROWN (5) | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 10 |
FOWLER (6) | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
MAR 15th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FARNELL (1) | 0 | 2 | 4 | 0 | 4 | 0 | X | X | 10 |
DUNN (4) | 3 | 0 | 0 | 2 | 0 | 1 | X | X | 6 |
WEEK EIGHT
MAR 22nd ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN (4) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 8 |
BROWN (5) | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
MAR 22nd ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
FARNELL (1) | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 9 |
REES (2) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
MAR 22nd ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HOLLINGSHEAD (3) | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
FOWLER (6) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
For information on our other leagues please visit the leagues page by clicking this link
You can also follow us on Twitter @SECC_Curling