Jan 31st / Feb 7th / Feb 14th / Feb 21st / Feb 28th / Mar 7th / Mar 14th / Mar 21st
RULES & EXPECTATIONS Sessions will be divided with approximately 1 hour of coaching and instruction and 1 hour of gameplay. Players can only sign up for this league as individuals and team entry is not permitted. For the games, there will be no set teams, and so every week different combinations of players will play together. This means that the standings are calculated based on the points, ends, and shots scored by each individual player. There will be a range of abilities on the ice at the same time, and so we encourage the more experienced juniors to help newer players and to be positive role models. Everyone has signed up to learn and have fun. All games must be played within the spirit of curling, with respect for everyone at all times. |
PLAYER | POINTS | ENDS | SHOTS |
? | 0 | 0 | 0 |
? | 0 | 0 | 0 |
? | 0 | 0 | 0 |
? | 0 | 0 | 0 |
? | 0 | 0 | 0 |
? | 0 | 0 | 0 |
WEEK ONE
JAN 31st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
JAN 31st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
JAN 31st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
WEEK TWO
FEB 7th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
FEB 7th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
FEB 7th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
WEEK THREE
FEB 14th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
FEB 14th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
FEB 14th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
WEEK FOUR
FEB 21st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
FEB 21st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
FEB 21st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
WEEK FIVE
FEB 28th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
FEB 28th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
FEB 28th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
WEEK SIX
MAR 7th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
MAR 7th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
MAR 7th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
WEEK SEVEN
MAR 14th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
MAR 14th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
MAR 14th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
WEEK EIGHT
MAR 21st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
MAR 21st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
MAR 21st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | F |
? | 0 | 0 | 0 | 0 | 0 |
? | 0 | 0 | 0 | 0 | 0 |
For information on our other leagues please visit the leagues page by clicking this link
You can also follow us on Twitter @SECC_Curling